[READ-ONLY] Mirror of https://github.com/flo-bit/low-poly-asset-packs.
6.9 kB
271 lines
1# Blender 4.2.2 LTS
2# www.blender.org
3mtllib bush_5.mtl
4o bush_5
5v -0.009012 -0.149818 -0.054258
6v 0.243431 0.147724 0.130940
7v -0.095874 0.156229 0.263703
8v -0.300449 0.223904 0.021911
9v -0.088974 0.097649 -0.263286
10v 0.220637 0.183087 -0.185161
11v 0.067867 0.699314 0.296859
12v -0.277498 0.674259 0.160336
13v -0.230970 0.633002 -0.182565
14v 0.075566 0.681555 -0.300627
15v 0.282627 0.669793 -0.006451
16v -0.042398 0.975103 -0.036814
17v -0.072878 -0.078763 0.201005
18v 0.203070 -0.052093 0.175111
19v 0.085838 0.115730 0.242176
20v 0.253243 0.136678 -0.012227
21v 0.199056 -0.046812 -0.088579
22v -0.257536 -0.174070 -0.037678
23v -0.188294 0.049303 0.185897
24v -0.129489 -0.023167 -0.212410
25v -0.198648 0.114461 -0.156979
26v 0.046804 0.155013 -0.263595
27v 0.329601 0.417856 0.088315
28v 0.363461 0.429209 -0.068062
29v -0.022115 0.414336 0.300764
30v 0.176065 0.358416 0.250606
31v -0.271490 0.456122 0.061342
32v -0.118273 0.412895 0.199867
33v -0.256950 0.495553 -0.262186
34v -0.304980 0.387960 -0.083174
35v 0.221949 0.403556 -0.171892
36v -0.033624 0.409873 -0.323025
37v 0.167048 0.761664 0.171735
38v -0.176287 0.735170 0.335693
39v -0.292635 0.681604 -0.045753
40v -0.077082 0.725857 -0.257361
41v 0.211354 0.680906 -0.160821
42v 0.030920 0.972720 0.203515
43v 0.130348 0.946851 -0.019585
44v -0.166129 0.953461 0.094117
45v -0.196997 0.901381 -0.141667
46v 0.011674 0.932181 -0.250775
47vn 0.1192 -0.9484 0.2938
48vn 0.9803 -0.1801 0.0811
49vn 0.1122 -0.9497 0.2924
50vn 0.0323 -0.7680 -0.6396
51vn 0.2174 -0.6744 -0.7057
52vn 0.9530 -0.2901 0.0877
53vn 0.0799 -0.1640 0.9832
54vn -0.8224 0.0060 0.5688
55vn -0.6888 -0.2889 -0.6649
56vn 0.4036 0.0526 -0.9134
57vn 0.7439 -0.1340 0.6547
58vn -0.7205 0.1075 0.6851
59vn -0.9787 0.0908 0.1840
60vn -0.3056 -0.1264 -0.9437
61vn 0.5856 0.0452 -0.8093
62vn 0.6575 0.3215 0.6814
63vn -0.8424 0.4170 0.3414
64vn -0.8713 0.1799 -0.4566
65vn -0.2347 0.1317 -0.9631
66vn 0.8276 0.4383 -0.3506
67vn 0.1742 0.9730 -0.1512
68vn 0.7760 0.4635 -0.4277
69vn 0.6836 0.3061 -0.6626
70vn -0.2702 0.9286 -0.2545
71vn -0.4774 0.2324 -0.8474
72vn -0.5205 0.1927 -0.8318
73vn -0.3334 0.9289 -0.1615
74vn -0.9119 0.4094 0.0289
75vn -0.9190 0.3858 0.0812
76vn -0.1232 0.9912 0.0474
77vn -0.4027 0.6875 0.6043
78vn 0.1963 0.3405 0.9195
79vn 0.1652 0.9854 -0.0406
80vn 0.8197 0.4821 0.3094
81vn 0.8310 0.4708 0.2963
82vn 0.8502 0.3792 -0.3652
83vn 0.5842 0.0546 -0.8098
84vn 0.7164 0.0551 -0.6955
85vn -0.2231 0.1688 -0.9601
86vn -0.1963 0.1735 -0.9651
87vn -0.6009 0.4827 -0.6371
88vn -0.8949 0.0932 -0.4365
89vn -0.9754 0.0130 0.2199
90vn -0.9957 -0.0596 0.0710
91vn -0.7438 -0.3688 0.5574
92vn -0.6642 -0.3887 0.6386
93vn 0.1520 -0.0345 0.9878
94vn 0.7389 0.1452 0.6580
95vn 0.6890 0.1539 0.7082
96vn 0.8625 0.3110 0.3992
97vn 0.5022 -0.1314 -0.8547
98vn 0.5079 -0.0404 -0.8605
99vn 0.0829 -0.2014 -0.9760
100vn -0.9629 0.2460 -0.1105
101vn -0.8906 -0.2425 -0.3847
102vn -0.8992 -0.2533 -0.3567
103vn -0.6837 -0.3171 0.6573
104vn -0.6523 0.0967 0.7517
105vn -0.7118 0.1104 0.6937
106vn 0.2292 -0.0591 0.9716
107vn 0.2137 -0.1131 0.9703
108vn 0.5918 -0.2467 0.7674
109vn 0.9400 0.2589 0.2223
110vn 0.9315 -0.3169 0.1787
111vn 0.8830 -0.3842 -0.2696
112vn 0.4306 -0.3836 -0.8170
113vn 0.2724 -0.5048 -0.8191
114vn 0.1807 -0.4326 -0.8833
115vn -0.6996 -0.0650 -0.7115
116vn -0.7510 -0.1155 -0.6501
117vn -0.8746 -0.0218 -0.4844
118vn -0.8860 -0.1607 0.4349
119vn -0.6008 -0.4647 0.6504
120vn -0.4157 -0.2722 0.8678
121vn 0.9552 -0.1863 -0.2301
122vn 0.9611 -0.2754 -0.0201
123vn 0.4403 -0.8975 -0.0247
124vn 0.0583 -0.2520 0.9660
125vn 0.1176 -0.2966 0.9477
126vn 0.5662 0.0672 0.8215
127vt 0.181819 0.000000
128vt 0.227273 0.078731
129vt 0.136365 0.078731
130vt 0.272728 0.157461
131vt 0.318182 0.078731
132vt 0.363637 0.157461
133vt 0.909091 0.000000
134vt 0.954545 0.078731
135vt 0.863636 0.078731
136vt 0.727273 0.000000
137vt 0.772727 0.078731
138vt 0.681818 0.078731
139vt 0.545455 0.000000
140vt 0.590909 0.078731
141vt 0.500000 0.078731
142vt 0.318182 0.236191
143vt 0.090910 0.157461
144vt 0.181819 0.157461
145vt 0.136365 0.236191
146vt 0.818182 0.157461
147vt 0.909091 0.157461
148vt 0.863636 0.236191
149vt 0.636364 0.157461
150vt 0.727273 0.157461
151vt 0.681818 0.236191
152vt 0.454546 0.157461
153vt 0.545455 0.157461
154vt 0.500000 0.236191
155vt 0.227273 0.236191
156vt 0.045455 0.236191
157vt 0.772727 0.236191
158vt 0.590909 0.236191
159vt 0.409092 0.236191
160vt 0.181819 0.314921
161vt 0.272728 0.314921
162vt 0.227273 0.393651
163vt 0.000000 0.314921
164vt 0.090910 0.314921
165vt 0.045455 0.393651
166vt 0.727273 0.314921
167vt 0.818182 0.314921
168vt 0.772727 0.393651
169vt 0.545455 0.314921
170vt 0.636364 0.314921
171vt 0.590909 0.393651
172vt 0.363637 0.314921
173vt 0.454546 0.314921
174vt 0.409092 0.393651
175vt 0.500000 0.393651
176vt 0.454546 0.472382
177vt 0.681818 0.393651
178vt 0.636364 0.472382
179vt 0.863636 0.393651
180vt 0.818182 0.472382
181vt 0.909091 0.314921
182vt 0.136365 0.393651
183vt 0.090910 0.472382
184vt 0.318182 0.393651
185vt 0.272728 0.472382
186vt 0.954545 0.236191
187vt 1.000000 0.157461
188vt 0.409092 0.078731
189vt 0.363637 0.000000
190s 0
191usemtl DarkGreen
192f 1/1/1 14/2/1 13/3/1
193f 2/4/2 14/5/2 16/6/2
194f 1/7/3 13/8/3 18/9/3
195f 1/10/4 18/11/4 20/12/4
196f 1/13/5 20/14/5 17/15/5
197f 2/4/6 16/6/6 23/16/6
198f 3/17/7 15/18/7 25/19/7
199f 4/20/8 19/21/8 27/22/8
200f 5/23/9 21/24/9 29/25/9
201f 6/26/10 22/27/10 31/28/10
202f 2/4/11 23/16/11 26/29/11
203f 3/17/12 25/19/12 28/30/12
204f 4/20/13 27/22/13 30/31/13
205f 5/23/14 29/25/14 32/32/14
206f 6/26/15 31/28/15 24/33/15
207f 7/34/16 33/35/16 38/36/16
208f 8/37/17 34/38/17 40/39/17
209f 9/40/18 35/41/18 41/42/18
210f 10/43/19 36/44/19 42/45/19
211f 11/46/20 37/47/20 39/48/20
212f 39/48/21 42/49/21 12/50/21
213f 39/48/22 37/47/22 42/49/22
214f 37/47/23 10/43/23 42/49/23
215f 42/45/24 41/51/24 12/52/24
216f 42/45/25 36/44/25 41/51/25
217f 36/44/26 9/40/26 41/51/26
218f 41/42/27 40/53/27 12/54/27
219f 41/42/28 35/41/28 40/53/28
220f 35/41/29 8/55/29 40/53/29
221f 40/39/30 38/56/30 12/57/30
222f 40/39/31 34/38/31 38/56/31
223f 34/38/32 7/34/32 38/56/32
224f 38/36/33 39/58/33 12/59/33
225f 38/36/34 33/35/34 39/58/34
226f 33/35/35 11/46/35 39/58/35
227f 24/33/36 37/47/36 11/46/36
228f 24/33/37 31/28/37 37/47/37
229f 31/28/38 10/43/38 37/47/38
230f 32/32/39 36/44/39 10/43/39
231f 32/32/40 29/25/40 36/44/40
232f 29/25/41 9/40/41 36/44/41
233f 30/31/42 35/41/42 9/40/42
234f 30/31/43 27/22/43 35/41/43
235f 27/22/44 8/55/44 35/41/44
236f 28/30/45 34/38/45 8/37/45
237f 28/30/46 25/19/46 34/38/46
238f 25/19/47 7/34/47 34/38/47
239f 26/29/48 33/35/48 7/34/48
240f 26/29/49 23/16/49 33/35/49
241f 23/16/50 11/46/50 33/35/50
242f 31/28/51 32/32/51 10/43/51
243f 31/28/52 22/27/52 32/32/52
244f 22/27/53 5/23/53 32/32/53
245f 29/25/54 30/31/54 9/40/54
246f 29/25/55 21/24/55 30/31/55
247f 21/24/56 4/20/56 30/31/56
248f 27/22/57 28/60/57 8/55/57
249f 27/22/58 19/21/58 28/60/58
250f 19/21/59 3/61/59 28/60/59
251f 25/19/60 26/29/60 7/34/60
252f 25/19/61 15/18/61 26/29/61
253f 15/18/62 2/4/62 26/29/62
254f 23/16/63 24/33/63 11/46/63
255f 23/16/64 16/6/64 24/33/64
256f 16/6/65 6/26/65 24/33/65
257f 17/15/66 22/27/66 6/26/66
258f 17/15/67 20/14/67 22/27/67
259f 20/14/68 5/23/68 22/27/68
260f 20/12/69 21/24/69 5/23/69
261f 20/12/70 18/11/70 21/24/70
262f 18/11/71 4/20/71 21/24/71
263f 18/9/72 19/21/72 4/20/72
264f 18/9/73 13/8/73 19/21/73
265f 13/8/74 3/61/74 19/21/74
266f 16/6/75 17/62/75 6/26/75
267f 16/6/76 14/5/76 17/62/76
268f 14/5/77 1/63/77 17/62/77
269f 13/3/78 15/18/78 3/17/78
270f 13/3/79 14/2/79 15/18/79
271f 14/2/80 2/4/80 15/18/80