[READ-ONLY] Mirror of https://github.com/flo-bit/low-poly-asset-packs.
5.4 kB
208 lines
1# Blender 4.2.2 LTS
2# www.blender.org
3mtllib grass_1.mtl
4o grass_1
5v -0.001223 -0.006472 0.000873
6v -0.122365 0.446291 0.019998
7v -0.000909 -0.010473 -0.038590
8v 0.004355 0.124456 -0.043317
9v 0.023941 -0.007970 0.023046
10v 0.018254 0.122575 0.021307
11v -0.014112 -0.012812 0.026571
12v -0.016639 0.128465 0.022077
13v -0.011597 0.245040 -0.043238
14v 0.011009 0.250064 0.018160
15v -0.025720 0.239806 0.021765
16v -0.049573 0.339563 -0.024791
17v -0.019764 0.341521 0.021575
18v -0.041534 0.316590 0.028864
19v 0.053250 -0.009621 -0.074745
20v 0.153359 0.423862 -0.243659
21v 0.050208 -0.009837 -0.123343
22v 0.053287 0.125285 -0.124354
23v 0.074951 -0.010178 -0.049564
24v 0.068462 0.129936 -0.053021
25v 0.027812 -0.008408 -0.051396
26v 0.030457 0.128033 -0.056347
27v 0.073246 0.236330 -0.148839
28v 0.095594 0.253311 -0.084131
29v 0.056975 0.260970 -0.087625
30v 0.107039 0.329329 -0.209293
31v 0.133096 0.357024 -0.162068
32v 0.100982 0.367059 -0.167611
33v 0.090352 -0.003178 0.017212
34v 0.192332 0.253656 0.087012
35v 0.072250 -0.001494 0.034324
36v 0.067080 0.080461 0.040420
37v 0.092163 -0.004434 -0.001924
38v 0.086006 0.077420 -0.005230
39v 0.109243 -0.003955 0.012048
40v 0.106252 0.078096 0.013688
41v 0.081639 0.149171 0.041113
42v 0.099256 0.159964 0.002887
43v 0.118880 0.149902 0.011847
44v 0.127260 0.212004 0.075796
45v 0.142707 0.233194 0.046852
46v 0.156884 0.211739 0.041372
47vn -0.1455 -0.9844 0.0986
48vn 0.9767 0.0504 -0.2086
49vn 0.9264 0.0354 -0.3749
50vn 0.1069 -0.9765 -0.1873
51vn 0.0228 0.0047 0.9997
52vn 0.0880 0.0332 0.9956
53vn 0.5741 -0.8141 0.0871
54vn -0.9670 -0.1278 -0.2204
55vn -0.9796 -0.0239 -0.1994
56vn 0.8836 0.3104 -0.3507
57vn 0.1162 -0.0677 0.9909
58vn -0.9290 -0.3695 -0.0190
59vn 0.6446 0.6246 -0.4408
60vn 0.1462 0.1579 0.9766
61vn -0.8412 -0.5312 -0.1014
62vn -0.0332 -0.9994 0.0065
63vn 0.9489 -0.2554 -0.1852
64vn 0.9478 -0.0240 -0.3180
65vn -0.0379 -0.9992 0.0106
66vn -0.0967 0.2462 0.9644
67vn -0.0380 0.0229 0.9990
68vn -0.0412 -0.9991 0.0070
69vn -0.9497 0.1057 -0.2950
70vn -0.9545 0.0195 -0.2975
71vn 0.8727 -0.4528 -0.1826
72vn 0.0440 0.5897 0.8064
73vn -0.9458 0.1601 -0.2824
74vn 0.8539 -0.4860 -0.1861
75vn 0.1234 0.7524 0.6470
76vn -0.8755 0.2880 -0.3879
77vn -0.0340 -0.9975 0.0622
78vn -0.9115 0.1825 -0.3685
79vn -0.8762 -0.0851 -0.4744
80vn -0.0237 -0.9977 0.0632
81vn 0.6787 -0.1378 -0.7214
82vn 0.6321 0.0385 -0.7740
83vn -0.0199 -0.9968 0.0770
84vn 0.5540 -0.1257 0.8230
85vn 0.5159 0.0017 0.8566
86vn -0.8428 0.5350 -0.0581
87vn 0.4665 0.1309 -0.8748
88vn 0.5580 -0.6731 0.4854
89vn -0.5513 0.7856 0.2809
90vn 0.4254 0.4774 -0.7689
91vn 0.4474 -0.8043 0.3912
92vn 0.9280 0.1230 -0.3517
93vn 0.9764 -0.0455 -0.2113
94vn 0.0894 0.0297 0.9956
95vn 0.0245 0.0144 0.9996
96vn -0.9506 -0.0784 -0.3004
97vn -0.9513 0.0264 -0.3070
98vn 0.7613 0.4047 -0.5066
99vn 0.2626 0.0524 0.9635
100vn -0.9587 -0.1769 -0.2226
101vn 0.9374 -0.2268 -0.2642
102vn 0.9768 0.0400 -0.2104
103vn -0.0375 0.2521 0.9670
104vn -0.0890 0.0378 0.9953
105vn -0.9406 0.1123 -0.3203
106vn -0.9479 0.0068 -0.3185
107vn 0.8660 -0.4527 -0.2123
108vn 0.0451 0.5897 0.8064
109vn -0.9377 0.1542 -0.3113
110vn -0.9014 0.1949 -0.3867
111vn -0.9240 -0.0299 -0.3811
112vn 0.4241 0.0209 -0.9054
113vn 0.6822 0.0218 -0.7309
114vn 0.6166 -0.0884 0.7823
115vn 0.5624 -0.0260 0.8264
116vn -0.7520 0.6378 -0.1664
117vn 0.2444 0.3884 -0.8885
118vn 0.4999 -0.6037 0.6210
119vt 0.750000 0.250000
120vt 0.750000 0.490000
121vt 0.957846 0.130000
122vt 1.000000 1.000000
123vt 0.666667 1.000000
124vt 1.000000 0.500000
125vt 0.666667 0.500000
126vt 0.542154 0.130000
127vt 0.333333 1.000000
128vt 0.333333 0.500000
129vt -0.000000 1.000000
130vt -0.000000 0.500000
131vt 0.250000 0.250000
132vt 0.457846 0.130000
133vt 0.250000 0.490000
134vt 0.042154 0.130000
135s 0
136usemtl grass
137f 1/1/1 3/2/1 5/3/1
138f 4/4/2 10/5/2 6/5/2
139f 3/6/3 6/5/3 5/7/3
140f 1/1/4 5/3/4 7/8/4
141f 6/5/5 11/9/5 8/9/5
142f 5/7/6 8/9/6 7/10/6
143f 1/1/7 7/8/7 3/2/7
144f 4/11/8 11/9/8 9/11/8
145f 8/9/9 3/12/9 7/10/9
146f 9/4/10 13/5/10 10/5/10
147f 10/5/11 14/9/11 11/9/11
148f 9/11/12 14/9/12 12/11/12
149f 2/13/13 13/14/13 12/15/13
150f 2/13/14 14/16/14 13/14/14
151f 2/13/15 12/15/15 14/16/15
152f 15/1/16 17/2/16 19/3/16
153f 18/4/17 24/5/17 20/5/17
154f 18/4/18 19/7/18 17/6/18
155f 15/1/19 19/3/19 21/8/19
156f 20/5/20 25/9/20 22/9/20
157f 20/5/21 21/10/21 19/7/21
158f 15/1/22 21/8/22 17/2/22
159f 18/11/23 25/9/23 23/11/23
160f 21/10/24 18/11/24 17/12/24
161f 23/4/25 27/5/25 24/5/25
162f 24/5/26 28/9/26 25/9/26
163f 23/11/27 28/9/27 26/11/27
164f 16/13/28 27/14/28 26/15/28
165f 16/13/29 28/16/29 27/14/29
166f 16/13/30 26/15/30 28/16/30
167f 29/1/31 31/2/31 33/3/31
168f 34/5/32 37/4/32 38/5/32
169f 31/6/33 34/5/33 33/7/33
170f 29/1/34 33/3/34 35/8/34
171f 34/5/35 39/9/35 36/9/35
172f 33/7/36 36/9/36 35/10/36
173f 29/1/37 35/8/37 31/2/37
174f 36/9/38 37/11/38 32/11/38
175f 36/9/39 31/12/39 35/10/39
176f 38/5/40 40/4/40 41/5/40
177f 38/5/41 42/9/41 39/9/41
178f 37/11/42 42/9/42 40/11/42
179f 30/13/43 41/14/43 40/15/43
180f 30/13/44 42/16/44 41/14/44
181f 30/13/45 40/15/45 42/16/45
182f 4/4/46 9/4/46 10/5/46
183f 3/6/47 4/4/47 6/5/47
184f 6/5/48 10/5/48 11/9/48
185f 5/7/49 6/5/49 8/9/49
186f 4/11/50 8/9/50 11/9/50
187f 8/9/51 4/11/51 3/12/51
188f 9/4/52 12/4/52 13/5/52
189f 10/5/53 13/5/53 14/9/53
190f 9/11/54 11/9/54 14/9/54
191f 18/4/55 23/4/55 24/5/55
192f 18/4/56 20/5/56 19/7/56
193f 20/5/57 24/5/57 25/9/57
194f 20/5/58 22/9/58 21/10/58
195f 18/11/59 22/9/59 25/9/59
196f 21/10/60 22/9/60 18/11/60
197f 23/4/61 26/4/61 27/5/61
198f 24/5/62 27/5/62 28/9/62
199f 23/11/63 25/9/63 28/9/63
200f 34/5/64 32/4/64 37/4/64
201f 31/6/65 32/4/65 34/5/65
202f 34/5/66 38/5/66 39/9/66
203f 33/7/67 34/5/67 36/9/67
204f 36/9/68 39/9/68 37/11/68
205f 36/9/69 32/11/69 31/12/69
206f 38/5/70 37/4/70 40/4/70
207f 38/5/71 41/5/71 42/9/71
208f 37/11/72 39/9/72 42/9/72