[READ-ONLY] Mirror of https://github.com/flo-bit/low-poly-asset-packs.
6.7 kB
262 lines
1# Blender 4.2.2 LTS
2# www.blender.org
3mtllib tree_stump_1.mtl
4o tree_stump_1
5v 0.006004 -0.036737 -0.004157
6v 0.045331 -0.033572 -0.653071
7v 0.023149 0.696822 -0.470085
8v 0.356361 -0.045195 -0.416776
9v 0.324015 0.688451 -0.368552
10v 0.670076 -0.011867 0.193801
11v 0.474815 0.916707 -0.005339
12v 0.637171 -0.040310 0.560051
13v 0.356492 0.971926 0.357211
14v -0.002154 -0.044809 0.530135
15v 0.011101 0.940315 0.537406
16v -0.561105 -0.046613 0.302107
17v -0.349670 0.821128 0.348382
18v -0.536312 -0.040357 0.003193
19v -0.500844 0.936125 -0.017259
20v -0.403720 -0.073540 -0.398233
21v -0.346866 0.686203 -0.320304
22v 0.017551 0.458653 -0.485291
23v 0.327836 0.461900 -0.357982
24v 0.473605 0.457202 0.021959
25v 0.363238 0.458654 0.332152
26v -0.031480 0.418878 0.482597
27v -0.353277 0.467105 0.343701
28v -0.482166 0.436932 0.003302
29v -0.317026 0.459988 -0.313150
30v -0.254356 0.711842 -0.255295
31v 0.004313 0.708657 -0.355949
32v 0.321998 0.969823 0.023324
33v 0.247564 0.718691 -0.242355
34v -0.344707 0.940789 0.000089
35v 0.238149 0.946922 0.260383
36v -0.034656 0.941837 0.379147
37v -0.248099 0.790232 0.239202
38v 0.028292 0.687142 -0.380322
39v -0.002994 0.658843 0.007273
40v -0.246423 0.679853 -0.273798
41v 0.352459 0.722819 0.014915
42v 0.227288 0.661643 -0.240503
43v -0.365457 0.715735 0.007809
44v 0.238284 0.727991 0.259196
45v 0.010877 0.752301 0.328270
46v -0.265338 0.727980 0.245947
47vn -0.0322 -0.9995 -0.0068
48vn 0.8999 -0.0976 -0.4250
49vn 0.3797 -0.0367 -0.9244
50vn 0.0250 -0.9988 0.0417
51vn -0.5420 0.2190 0.8113
52vn 0.9336 -0.0010 -0.3582
53vn 0.0588 -0.9957 -0.0720
54vn -0.9428 0.0012 -0.3334
55vn 0.9420 0.0174 0.3351
56vn 0.0077 -0.9999 -0.0150
57vn 0.3181 -0.5334 0.7838
58vn 0.3644 -0.1267 0.9226
59vn 0.0093 -0.9998 -0.0150
60vn 0.9212 0.0035 0.3890
61vn -0.3973 -0.0081 0.9177
62vn 0.0064 -0.9998 -0.0204
63vn -0.3971 0.1478 -0.9058
64vn -0.9353 0.0049 0.3537
65vn 0.0078 -0.9964 0.0849
66vn 0.2956 -0.1834 -0.9375
67vn -0.8751 -0.1302 -0.4661
68vn 0.0890 -0.9960 0.0005
69vn -0.9179 -0.1260 0.3763
70vn -0.4562 0.0674 -0.8873
71vn -0.4943 0.2553 -0.8309
72vn -0.9249 0.2017 -0.3222
73vn -0.9905 0.1124 -0.0798
74vn -0.3768 0.0777 0.9230
75vn -0.0457 0.3941 0.9179
76vn 0.8472 0.5183 0.1164
77vn 0.8678 0.1962 -0.4566
78vn 0.5856 0.2909 -0.7566
79vn 0.0723 0.9943 0.0784
80vn 0.5420 0.7924 0.2800
81vn 0.0505 0.7525 -0.6567
82vn 0.0591 0.9939 -0.0933
83vn -0.1363 0.9867 -0.0882
84vn 0.3215 0.9461 -0.0392
85vn -0.3652 0.9239 0.1145
86vn -0.1158 0.9692 -0.2174
87vn -0.3258 0.8555 -0.4024
88vn -0.1721 0.9738 -0.1489
89vn -0.1741 0.9794 -0.1021
90vn 0.0175 0.9598 -0.2802
91vn -0.0012 0.9601 -0.2795
92vn 0.1539 0.9814 -0.1151
93vn 0.1547 0.9861 -0.0603
94vn 0.0018 0.9973 0.0730
95vn 0.8888 -0.2850 -0.3590
96vn 0.3206 0.0528 -0.9457
97vn -0.2100 -0.8262 0.5227
98vn 0.9286 -0.0244 -0.3702
99vn -0.9024 -0.0970 -0.4197
100vn 0.9505 -0.0027 0.3106
101vn 0.3261 -0.4114 0.8511
102vn 0.4649 -0.0371 0.8846
103vn 0.9185 -0.0713 0.3889
104vn -0.4485 -0.0571 0.8920
105vn -0.2901 0.0050 -0.9570
106vn -0.9261 -0.0191 0.3769
107vn 0.3497 0.3203 -0.8804
108vn -0.9068 -0.0512 -0.4185
109vn -0.8780 0.3235 0.3528
110vn -0.3721 -0.0783 -0.9249
111vn -0.4465 0.2112 -0.8695
112vn -0.8850 0.1005 -0.4545
113vn -0.8905 0.3354 0.3075
114vn -0.3865 0.0698 0.9197
115vn 0.3434 0.1173 0.9319
116vn 0.8376 0.4592 0.2959
117vn 0.9299 0.0935 -0.3556
118vn 0.3753 0.1276 -0.9181
119vn -0.0641 0.9441 0.3234
120vn 0.1786 0.8017 -0.5704
121vn 0.0539 0.9780 -0.2017
122vn -0.0128 0.9998 0.0133
123vn -0.2196 0.9754 0.0165
124vn -0.2707 0.8305 -0.4868
125vn -0.0298 0.9937 -0.1080
126vn 0.1142 0.7058 -0.6991
127vt 0.750000 0.250000
128vt 0.750000 0.490000
129vt 0.919706 0.419706
130vt 0.129309 0.129309
131vt 0.065340 0.250000
132vt 1.000000 0.750000
133vt 0.875000 1.000000
134vt 0.875000 0.750000
135vt 0.990000 0.250000
136vt 0.364292 0.364292
137vt 0.250000 0.424893
138vt 0.750000 0.750000
139vt 0.919706 0.080294
140vt 0.420322 0.250000
141vt 0.370776 0.129224
142vt 0.750000 1.000000
143vt 0.625000 0.750000
144vt 0.750000 0.010000
145vt 0.123636 0.376364
146vt 0.500000 1.000000
147vt 0.500000 0.750000
148vt 0.580294 0.080294
149vt 0.375000 1.000000
150vt 0.375000 0.750000
151vt 0.510000 0.250000
152vt 0.250000 0.075039
153vt 0.250000 0.750000
154vt 0.580294 0.419706
155vt 0.125000 1.000000
156vt 0.125000 0.750000
157vt 0.000000 1.000000
158vt 0.000000 0.750000
159vt 0.125000 0.500000
160vt 0.000000 0.500000
161vt 0.250000 0.500000
162vt 0.375000 0.500000
163vt 0.500000 0.500000
164vt 0.625000 0.500000
165vt 0.750000 0.500000
166vt 0.875000 0.500000
167vt 1.000000 0.500000
168vt 0.250000 0.250000
169vt 0.080294 0.080294
170vt 0.010000 0.250000
171vt 0.419706 0.419706
172vt 0.250000 0.490000
173vt 0.250000 0.010000
174vt 0.419706 0.080294
175vt 0.490000 0.250000
176vt 0.080294 0.419706
177vt 1.000000 1.000000
178vt 0.625000 1.000000
179vt 0.250000 1.000000
180s 0
181usemtl trunk
182f 1/1/1 2/2/1 4/3/1
183f 33/4/2 39/5/2 30/5/2
184f 18/6/3 5/7/3 19/8/3
185f 1/1/4 4/3/4 6/9/4
186f 29/10/5 34/11/5 38/10/5
187f 5/7/6 20/12/6 19/8/6
188f 1/1/7 6/9/7 8/13/7
189f 28/14/8 40/15/8 31/15/8
190f 7/16/9 21/17/9 20/12/9
191f 1/1/10 8/13/10 10/18/10
192f 27/11/11 36/19/11 34/11/11
193f 21/17/12 11/20/12 22/21/12
194f 1/1/13 10/18/13 12/22/13
195f 26/19/14 39/5/14 36/19/14
196f 22/21/15 13/23/15 23/24/15
197f 1/1/16 12/22/16 14/25/16
198f 31/15/17 41/26/17 32/26/17
199f 13/23/18 24/27/18 23/24/18
200f 1/1/19 14/25/19 16/28/19
201f 33/4/20 41/26/20 42/4/20
202f 24/27/21 17/29/21 25/30/21
203f 1/1/22 16/28/22 2/2/22
204f 29/10/23 37/14/23 28/14/23
205f 25/30/24 3/31/24 18/32/24
206f 16/33/25 18/32/25 2/34/25
207f 14/35/26 25/30/26 16/33/26
208f 12/36/27 24/27/27 14/35/27
209f 10/37/28 23/24/28 12/36/28
210f 21/17/29 10/37/29 8/38/29
211f 6/39/30 21/17/30 8/38/30
212f 4/40/31 20/12/31 6/39/31
213f 18/6/32 4/40/32 2/41/32
214f 30/5/34 13/43/34 33/4/34
215f 26/19/35 15/44/35 30/5/35
216f 27/11/36 5/45/36 3/46/36
217f 31/15/37 11/47/37 9/48/37
218f 28/14/38 9/48/38 7/49/38
219f 32/26/39 13/43/39 11/47/39
220f 26/19/40 3/46/40 17/50/40
221f 29/10/41 7/49/41 5/45/41
222f 33/4/49 42/4/49 39/5/49
223f 18/6/50 3/51/50 5/7/50
224f 29/10/51 27/11/51 34/11/51
225f 5/7/52 7/16/52 20/12/52
226f 28/14/53 37/14/53 40/15/53
227f 7/16/54 9/52/54 21/17/54
228f 27/11/55 26/19/55 36/19/55
229f 21/17/56 9/52/56 11/20/56
230f 26/19/57 30/5/57 39/5/57
231f 22/21/58 11/20/58 13/23/58
232f 31/15/59 40/15/59 41/26/59
233f 13/23/60 15/53/60 24/27/60
234f 33/4/61 32/26/61 41/26/61
235f 24/27/62 15/53/62 17/29/62
236f 29/10/63 38/10/63 37/14/63
237f 25/30/64 17/29/64 3/31/64
238f 16/33/65 25/30/65 18/32/65
239f 14/35/66 24/27/66 25/30/66
240f 12/36/67 23/24/67 24/27/67
241f 10/37/68 22/21/68 23/24/68
242f 21/17/69 22/21/69 10/37/69
243f 6/39/70 20/12/70 21/17/70
244f 4/40/71 19/8/71 20/12/71
245f 18/6/72 19/8/72 4/40/72
246f 30/5/73 15/44/73 13/43/73
247f 26/19/74 17/50/74 15/44/74
248f 27/11/75 29/10/75 5/45/75
249f 31/15/76 32/26/76 11/47/76
250f 28/14/77 31/15/77 9/48/77
251f 32/26/78 33/4/78 13/43/78
252f 26/19/79 27/11/79 3/46/79
253f 29/10/80 28/14/80 7/49/80
254usemtl trunk_inner
255f 35/42/33 38/10/33 34/11/33
256f 35/42/42 37/14/42 38/10/42
257f 35/42/43 40/15/43 37/14/43
258f 35/42/44 41/26/44 40/15/44
259f 35/42/45 42/4/45 41/26/45
260f 35/42/46 39/5/46 42/4/46
261f 35/42/47 36/19/47 39/5/47
262f 35/42/48 34/11/48 36/19/48