[READ-ONLY] Mirror of https://github.com/flo-bit/low-poly-asset-packs.
8.0 kB
311 lines
1# Blender 4.2.2 LTS
2# www.blender.org
3mtllib tree_stump_2.mtl
4o tree_stump_2
5v 0.006083 -0.023666 -0.004211
6v 0.009591 -0.021206 -0.631367
7v 0.023452 0.774683 -0.394964
8v 0.594209 -0.031955 -0.580845
9v 0.270787 0.766203 -0.315905
10v 0.897208 -0.001133 -0.156337
11v 0.399755 0.932204 -0.005409
12v 0.471850 -0.027438 0.472612
13v 0.303688 0.870311 0.304416
14v -0.000474 -0.031599 0.666008
15v 0.011245 0.956120 0.463163
16v -0.496763 -0.033267 0.663253
17v -0.296776 0.853351 0.295471
18v -0.667759 -0.027481 0.005398
19v -0.426124 0.773601 -0.017484
20v -0.421745 -0.058170 -0.395272
21v -0.293936 0.763926 -0.267027
22v 0.017780 0.311525 -0.491627
23v -0.021436 0.663900 -0.464474
24v 0.301785 0.659139 -0.299750
25v 0.367981 0.311526 -0.370618
26v 0.423481 0.620315 -0.011102
27v 0.495664 0.320088 -0.005365
28v 0.333535 0.638605 0.325342
29v 0.385941 0.312878 0.389868
30v -0.002504 0.660615 0.458876
31v 0.001294 0.308304 0.500279
32v -0.350043 0.678454 0.335465
33v -0.358263 0.318469 0.356123
34v -0.436620 0.649041 0.009792
35v -0.500203 0.306170 0.001193
36v -0.340319 0.650103 -0.299232
37v -0.335675 0.273214 -0.359774
38v -0.212275 0.801590 -0.255018
39v -0.003033 0.772922 -0.272883
40v 0.336169 0.966437 -0.045154
41v 0.232779 0.780604 -0.214734
42v -0.362959 0.775759 -0.015771
43v 0.207996 0.831822 0.227878
44v -0.000067 0.958075 0.289889
45v -0.191754 0.878551 0.190782
46v 0.000414 0.627070 -0.279639
47v 0.015355 0.592218 0.019104
48v -0.178798 0.633261 -0.233186
49v 0.320632 0.647542 0.019596
50v 0.205669 0.646765 -0.185894
51v -0.334812 0.625591 -0.014006
52v 0.192151 0.651796 0.221122
53v 0.000307 0.638181 0.289420
54v -0.187849 0.641088 0.222315
55vn -0.0180 -0.9998 -0.0040
56vn -0.2395 0.2506 0.9380
57vn 0.4297 0.3486 -0.8330
58vn 0.0335 -0.9983 0.0485
59vn -0.2850 0.0011 -0.9585
60vn 0.9107 0.2100 -0.3557
61vn 0.0205 -0.9994 -0.0279
62vn -0.8386 0.0939 -0.5366
63vn 0.9577 0.1458 0.2481
64vn 0.0040 -0.9999 -0.0118
65vn -0.9028 0.1274 0.4108
66vn 0.3735 0.1310 0.9183
67vn 0.0034 -0.9999 -0.0118
68vn 0.8118 0.2310 0.5363
69vn -0.3055 0.2997 0.9038
70vn 0.0055 -0.9999 -0.0102
71vn 0.3319 -0.1188 -0.9358
72vn -0.9606 0.1342 0.2433
73vn 0.0068 -0.9967 0.0805
74vn 0.8351 0.1503 -0.5292
75vn -0.9546 0.0153 -0.2974
76vn 0.0835 -0.9965 -0.0034
77vn 0.2495 -0.0389 0.9676
78vn -0.4345 0.4047 -0.8046
79vn -0.4830 0.2163 -0.8485
80vn -0.3524 0.0328 -0.9353
81vn -0.8121 0.2665 -0.5191
82vn -0.9066 0.0560 -0.4183
83vn -0.8271 0.5174 0.2195
84vn -0.9183 0.1612 0.3616
85vn -0.0065 0.4383 0.8988
86vn -0.3675 0.1046 0.9241
87vn 0.3425 0.4103 0.8452
88vn 0.2661 0.2283 0.9365
89vn 0.7764 0.3270 0.5388
90vn 0.9423 0.2042 0.2653
91vn 0.5823 0.6675 -0.4641
92vn 0.9203 0.2150 -0.3268
93vn 0.0865 0.3840 -0.9193
94vn 0.3165 0.2470 -0.9159
95vn -0.1498 0.9812 0.1220
96vn -0.0326 0.9979 -0.0559
97vn -0.0343 0.9994 0.0070
98vn -0.3321 0.9427 0.0323
99vn 0.0108 0.8879 -0.4600
100vn -0.3696 0.9170 -0.1500
101vn 0.1524 0.8562 0.4937
102vn -0.2643 0.7617 -0.5916
103vn -0.4262 0.8594 -0.2824
104vn -0.1777 0.9794 0.0957
105vn -0.1765 0.9753 -0.1331
106vn -0.1310 0.9761 -0.1733
107vn 0.0734 0.9839 -0.1632
108vn 0.1063 0.9857 -0.1307
109vn 0.0855 0.9917 0.0956
110vn 0.0634 0.9916 0.1125
111vn -0.4108 -0.0519 0.9103
112vn 0.3022 -0.0561 -0.9516
113vn -0.3388 0.0650 -0.9386
114vn 0.9056 0.0765 -0.4171
115vn -0.8953 -0.0464 -0.4431
116vn 0.9492 0.0666 0.3076
117vn -0.8404 0.2713 0.4691
118vn 0.4689 -0.0346 0.8826
119vn 0.8020 0.1571 0.5763
120vn -0.4806 0.0096 0.8769
121vn 0.4587 0.0018 -0.8886
122vn -0.8970 0.3383 0.2845
123vn 0.7847 -0.0689 -0.6161
124vn -0.7852 0.4425 -0.4331
125vn 0.1043 0.1483 0.9834
126vn -0.3182 0.5930 -0.7396
127vn -0.3597 0.3688 -0.8571
128vn -0.4605 0.1353 -0.8773
129vn -0.8173 0.4053 -0.4095
130vn -0.9390 0.1815 -0.2920
131vn -0.8442 0.4280 0.3228
132vn -0.9666 0.0366 0.2537
133vn -0.2521 0.6909 0.6776
134vn -0.3312 0.0616 0.9416
135vn 0.2609 0.2898 0.9209
136vn 0.3733 0.1122 0.9209
137vn 0.6564 0.7286 0.1955
138vn 0.9429 0.2313 0.2395
139vn 0.5597 0.8005 -0.2144
140vn 0.9050 0.2435 -0.3488
141vn 0.2558 0.6216 -0.7404
142vn 0.4523 0.1185 -0.8840
143vn -0.3956 0.9059 -0.1513
144vn 0.0706 0.9909 -0.1145
145vn -0.3327 0.9368 -0.1082
146vn 0.5134 0.8578 -0.0238
147vn -0.0268 0.9713 -0.2364
148vn -0.4100 0.9104 0.0547
149vn 0.1393 0.9892 0.0445
150vn 0.6189 0.3131 -0.7204
151vt 0.750000 0.250000
152vt 0.750000 0.490000
153vt 0.919706 0.419706
154vt 0.250000 0.416262
155vt 0.362583 0.362583
156vt 1.000000 1.000000
157vt 0.875000 0.833333
158vt 1.000000 0.833333
159vt 0.990000 0.250000
160vt 0.374742 0.125258
161vt 0.250000 0.078015
162vt 0.875000 1.000000
163vt 0.750000 0.833333
164vt 0.919706 0.080294
165vt 0.422306 0.250000
166vt 0.625000 1.000000
167vt 0.625000 0.833333
168vt 0.750000 0.010000
169vt 0.500000 0.833333
170vt 0.580294 0.080294
171vt 0.065949 0.250000
172vt 0.125185 0.374815
173vt 0.375000 1.000000
174vt 0.375000 0.833333
175vt 0.510000 0.250000
176vt 0.119744 0.119744
177vt 0.250000 1.000000
178vt 0.250000 0.833333
179vt 0.580294 0.419706
180vt 0.125000 0.833333
181vt 0.125000 1.000000
182vt 0.000000 0.833333
183vt 0.125000 0.666667
184vt 0.000000 0.500000
185vt 0.125000 0.500000
186vt 0.000000 0.666667
187vt 0.250000 0.500000
188vt 0.250000 0.666667
189vt 0.375000 0.666667
190vt 0.375000 0.500000
191vt 0.500000 0.666667
192vt 0.500000 0.500000
193vt 0.625000 0.500000
194vt 0.625000 0.666667
195vt 0.750000 0.500000
196vt 0.750000 0.666667
197vt 0.875000 0.666667
198vt 0.875000 0.500000
199vt 1.000000 0.666667
200vt 1.000000 0.500000
201vt 0.250000 0.250000
202vt 0.080294 0.419706
203vt 0.010000 0.250000
204vt 0.250000 0.490000
205vt 0.080294 0.080294
206vt 0.250000 0.010000
207vt 0.419706 0.080294
208vt 0.490000 0.250000
209vt 0.419706 0.419706
210vt 0.750000 1.000000
211vt 0.500000 1.000000
212vt 0.000000 1.000000
213s 0
214usemtl trunk
215f 1/1/1 2/2/1 4/3/1
216f 35/4/2 46/5/2 37/5/2
217f 3/6/3 20/7/3 19/8/3
218f 1/1/4 4/3/4 6/9/4
219f 39/10/5 49/11/5 40/11/5
220f 5/12/6 22/13/6 20/7/6
221f 1/1/7 6/9/7 8/14/7
222f 39/10/8 45/15/8 48/10/8
223f 22/13/9 9/16/9 24/17/9
224f 1/1/10 8/14/10 10/18/10
225f 37/5/11 45/15/11 36/15/11
226f 9/16/12 26/19/12 24/17/12
227f 1/1/13 10/18/13 12/20/13
228f 38/21/14 44/22/14 34/22/14
229f 26/19/15 13/23/15 28/24/15
230f 1/1/16 12/20/16 14/25/16
231f 41/26/17 49/11/17 50/26/17
232f 28/24/18 15/27/18 30/28/18
233f 1/1/19 14/25/19 16/29/19
234f 38/21/20 50/26/20 47/21/20
235f 15/27/21 32/30/21 30/28/21
236f 1/1/22 16/29/22 2/2/22
237f 35/4/23 44/22/23 42/4/23
238f 17/31/24 19/32/24 32/30/24
239f 33/33/25 2/34/25 16/35/25
240f 33/33/26 19/32/26 18/36/26
241f 14/37/27 33/33/27 16/35/27
242f 31/38/28 32/30/28 33/33/28
243f 29/39/29 14/37/29 12/40/29
244f 29/39/30 30/28/30 31/38/30
245f 27/41/31 12/40/31 10/42/31
246f 26/19/32 29/39/32 27/41/32
247f 8/43/33 27/41/33 10/42/33
248f 24/17/34 27/41/34 25/44/34
249f 6/45/35 25/44/35 8/43/35
250f 23/46/36 24/17/36 25/44/36
251f 21/47/37 6/45/37 4/48/37
252f 21/47/38 22/13/38 23/46/38
253f 18/49/39 4/48/39 2/50/39
254f 18/49/40 20/7/40 21/47/40
255f 38/21/42 17/52/42 15/53/42
256f 37/5/43 3/54/43 35/4/43
257f 40/11/44 13/55/44 11/56/44
258f 39/10/45 11/56/45 9/57/45
259f 38/21/46 13/55/46 41/26/46
260f 39/10/47 7/58/47 36/15/47
261f 34/22/48 3/54/48 17/52/48
262f 37/5/49 7/58/49 5/59/49
263f 35/4/57 42/4/57 46/5/57
264f 3/6/58 5/12/58 20/7/58
265f 39/10/59 48/10/59 49/11/59
266f 5/12/60 7/60/60 22/13/60
267f 39/10/61 36/15/61 45/15/61
268f 22/13/62 7/60/62 9/16/62
269f 37/5/63 46/5/63 45/15/63
270f 9/16/64 11/61/64 26/19/64
271f 38/21/65 47/21/65 44/22/65
272f 26/19/66 11/61/66 13/23/66
273f 41/26/67 40/11/67 49/11/67
274f 28/24/68 13/23/68 15/27/68
275f 38/21/69 41/26/69 50/26/69
276f 15/27/70 17/31/70 32/30/70
277f 35/4/71 34/22/71 44/22/71
278f 17/31/72 3/62/72 19/32/72
279f 33/33/73 18/36/73 2/34/73
280f 33/33/74 32/30/74 19/32/74
281f 14/37/75 31/38/75 33/33/75
282f 31/38/76 30/28/76 32/30/76
283f 29/39/77 31/38/77 14/37/77
284f 29/39/78 28/24/78 30/28/78
285f 27/41/79 29/39/79 12/40/79
286f 26/19/80 28/24/80 29/39/80
287f 8/43/81 25/44/81 27/41/81
288f 24/17/82 26/19/82 27/41/82
289f 6/45/83 23/46/83 25/44/83
290f 23/46/84 22/13/84 24/17/84
291f 21/47/85 23/46/85 6/45/85
292f 21/47/86 20/7/86 22/13/86
293f 18/49/87 21/47/87 4/48/87
294f 18/49/88 19/8/88 20/7/88
295f 38/21/89 34/22/89 17/52/89
296f 37/5/90 5/59/90 3/54/90
297f 40/11/91 41/26/91 13/55/91
298f 39/10/92 40/11/92 11/56/92
299f 38/21/93 15/53/93 13/55/93
300f 39/10/94 9/57/94 7/58/94
301f 34/22/95 35/4/95 3/54/95
302f 37/5/96 36/15/96 7/58/96
303usemtl trunk_inner
304f 43/51/41 46/5/41 42/4/41
305f 43/51/50 45/15/50 46/5/50
306f 43/51/51 48/10/51 45/15/51
307f 43/51/52 49/11/52 48/10/52
308f 43/51/53 50/26/53 49/11/53
309f 43/51/54 47/21/54 50/26/54
310f 43/51/55 44/22/55 47/21/55
311f 43/51/56 42/4/56 44/22/56