a flexible tool for microsatellite investigation and visualization
  • Python 98.9%
  • HTML 0.7%
  • Shell 0.3%
  • Inno Setup 0.1%
Find a file
2026-06-15 09:03:21 +08:00
.github/workflows Update build.yml 2026-06-12 14:12:45 +08:00
docs bump to v2.1.1 2026-06-15 08:49:20 +08:00
hooks fixed no running 2024-09-12 14:05:31 +08:00
package update 2026-06-12 13:01:48 +08:00
src Update config.py 2026-06-15 09:03:21 +08:00
.gitignore update 2026-05-20 16:39:58 +08:00
.python-version update 2026-06-12 11:06:45 +08:00
.readthedocs.yaml Update .readthedocs.yaml 2024-09-21 16:33:58 +08:00
LICENSE Initial commit 2021-03-26 13:31:16 +08:00
main.py update 2026-06-12 11:06:45 +08:00
pyproject.toml update 2026-06-12 11:06:45 +08:00
README.md update 2026-06-12 13:28:48 +08:00
requirements.txt update 2026-06-12 11:06:45 +08:00
uv.lock update 2026-06-12 11:06:45 +08:00

Krait2

a flexible tool for microsatellite investigation and visualization

Github Action Documentation Status GitHub all releases GitHub release (latest by date)

GitHub Release Date

Introduction

Krait is a flexible and powerful tool with a user-friendly graphic interface for genome-wide identification of microsatellites. Krait is written in Python and can be run as a standalone desktop application on Windows, Linux or MacOS systems without installation of dependencies.

Documentation

The documentation is available here: https://krait2.readthedocs.io/en/latest

Download

You can download the latest installer for Windows, Linux and MacOS from https://github.com/lmdu/krait2/releases

中国镜像下载地址: https://big.cdu.edu.cn/bioinfo/software/krait2

Citation

Du L, Chen J, Sun D, Zhao K, Zeng Q, Yang N. Krait2: a versatile software for microsatellite investigation, visualization and marker development. BMC Genomics. 2025, 26(1):72 (doi:10.1186/s12864-025-11252-2)