Notebooks and implementations for Bravetti, Seri, Vermeeren, Zadra "Numerical integration in celestial mechanics: a case for contact geometry"
- Jupyter Notebook 99.7%
- Python 0.3%
|
|
||
|---|---|---|
| integrators | ||
| .gitignore | ||
| Damped Oscillator.ipynb | ||
| LICENSE | ||
| README.md | ||
| requirements.txt | ||
| The Lane-Emden Model -- Error Analysis.ipynb | ||
| The Lane-Emden Model.ipynb | ||
| The Spin-Orbit problem.ipynb | ||
| The Time-Perturbed Kepler model -- Error Analysis.ipynb | ||
| The Time-Perturbed Kepler model.ipynb | ||
Simulations code for Bravetti, Seri, Vermeeren, Zadra - "Numerical integration in celestial mechanics: a case for contact geometry"
The fastest way to view the code is via jupyter nbviewer.